Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 59 | 61 | - | - | 20 |
2 | 66 | 54 | - | - | 18 |
3 | 53 | 52 | - | - | 18 |
4 | 80 | 54 | - | - | 17 |
5 | 31 | 34 | - | - | 10 |
6 | 56 | 40 | - | - | 11 |
7 | 29 | 31 | - | - | 7 |
8 | 16 | 26 | - | 27 | 6 |
- Intermediate sprint 0
- Stages victory 0
- Victories 9
- Podiums 30
.
Follow us
Get exclusive information about the Critérium du Dauphiné