Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 84 | 84 | - | - | 26 |
2 | 81 | 77 | - | - | 27 |
3 | 15 | 76 | - | - | 27 |
4 | 82 | 78 | - | - | 26 |
5 | 133 | 105 | - | - | 32 |
6 | 122 | 118 | - | - | 35 |
7 | 75 | 116 | - | - | 35 |
8 | 101 | 107 | - | - | 31 |
- Intermediate sprint 0
- Stages victory 0
- Victories 8
- Podiums 15
.
Follow us
Get exclusive information about the Critérium du Dauphiné