Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 64 | 66 | - | - | 21 |
2 | 62 | 60 | - | - | 19 |
3 | 69 | 58 | - | - | 19 |
4 | 49 | 43 | - | - | 12 |
5 | 9 | 30 | 30 | - | 8 |
6 | 26 | 29 | 34 | - | 7 |
7 | 12 | 17 | 32 | - | 4 |
8 | 28 | 18 | 34 | - | 4 |
- Intermediate sprint 0
- Stages victory 0
- Victories 6
- Podiums 19
.
Follow us
Get exclusive information about the Critérium du Dauphiné