Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 110 | 110 | - | - | 35 |
2 | 106 | 115 | - | - | 38 |
3 | 125 | 116 | - | - | 38 |
4 | 110 | 119 | - | - | 38 |
5 | 75 | 111 | - | - | 35 |
6 | 80 | 103 | - | - | 31 |
7 | 57 | 84 | - | 22 | 24 |
8 | 78 | 85 | - | 26 | 24 |
- Intermediate sprint 0
- Stages victory 0
- Victories 2
- Podiums 11
.
Follow us
Get exclusive information about the Critérium du Dauphiné