Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 90 | 90 | - | - | 29 |
2 | 122 | 106 | - | - | 35 |
3 | 105 | 104 | - | - | 34 |
4 | 53 | 92 | - | - | 31 |
5 | 92 | 96 | - | - | 29 |
6 | 102 | 101 | - | - | 29 |
7 | 80 | 105 | - | - | 29 |
8 | 107 | 102 | - | - | 27 |
- Intermediate sprint 0
- Stages victory 0
- Victories 6
- Podiums 24
.
Follow us
Get exclusive information about the Critérium du Dauphiné