Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 104 | 104 | - | - | 33 |
2 | 93 | 103 | - | - | 33 |
3 | 8 | 100 | 21 | - | 32 |
4 | 131 | 114 | 23 | - | 37 |
5 | 66 | 99 | 29 | - | 31 |
6 | 85 | 94 | 32 | - | 25 |
7 | 94 | 98 | 13 | - | 26 |
8 | DNF. | - | - | - | - |
- Intermediate sprint 1
- Stages victory 0
- Victories 5
- Podiums 12
.
Follow us
Get exclusive information about the Critérium du Dauphiné