2025 Rankings after stage 1
Total distance covered :
195.8 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | TADEJ POGACAR | 21 | UAE TEAM EMIRATES XRG | 04h 40' 12'' | - | B : 10'' | - |
2 | JONAS VINGEGAARD | 11 | TEAM VISMA | LEASE A BIKE | 04h 40' 12'' | - | B : 6'' | - |
3 | MATHIEU VAN DER POEL | 111 | ALPECIN-DECEUNINCK | 04h 40' 12'' | - | B : 4'' | - |
4 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 04h 40' 12'' | - | - | - |
5 | THOMAS JAKE STEWART | 141 | ISRAEL - PREMIER TECH | 04h 40' 12'' | - | - | - |
6 | HUGO PAGE | 185 | INTERMARCHÉ - WANTY | 04h 40' 12'' | - | - | - |
7 | BASTIEN TRONCHON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 12'' | - | - | - |
8 | CLEMENT VENTURINI | 197 | ARKEA-B&B HOTELS | 04h 40' 12'' | - | - | - |
9 | BENJAMIN THOMAS | 176 | COFIDIS | 04h 40' 12'' | - | - | - |
10 | PAUL PENHOET | 135 | GROUPAMA-FDJ | 04h 40' 12'' | - | - | - |
11 | EMILIEN JEANNIERE | 214 | TOTALENERGIES | 04h 40' 12'' | - | - | - |
12 | LAURENCE PITHIE | 5 | RED BULL - BORA - HANSGROHE | 04h 40' 12'' | - | - | - |
13 | STIAN EDVARDSEN-FREDHEIM | 123 | UNO-X MOBILITY | 04h 40' 12'' | - | - | - |
14 | BEN TULETT | 16 | TEAM VISMA | LEASE A BIKE | 04h 40' 12'' | - | - | - |
15 | ANDERS FOLDAGER | 164 | TEAM JAYCO ALULA | 04h 40' 12'' | - | - | - |
16 | SAMUEL WATSON | 37 | INEOS GRENADIERS | 04h 40' 12'' | - | - | - |
17 | ANTHONY TURGIS | 211 | TOTALENERGIES | 04h 40' 12'' | - | - | - |
18 | SANTIAGO BUITRAGO | 52 | BAHRAIN VICTORIOUS | 04h 40' 12'' | - | - | - |
19 | AURÉLIEN PARET PEINTRE | 75 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 12'' | - | - | - |
20 | SIMONE VELASCO | 86 | XDS ASTANA TEAM | 04h 40' 12'' | - | - | - |
21 | MATTEO JORGENSON | 14 | TEAM VISMA | LEASE A BIKE | 04h 40' 12'' | - | - | - |
22 | MICHAEL VALGREN | 97 | EF EDUCATION - EASYPOST | 04h 40' 12'' | - | - | - |
23 | GREGOR MÜHLBERGER | 105 | MOVISTAR TEAM | 04h 40' 12'' | - | - | - |
24 | MAX POOLE | 157 | TEAM PICNIC POSTNL | 04h 40' 12'' | - | - | - |
25 | BJOERN KOERDT | 154 | TEAM PICNIC POSTNL | 04h 40' 12'' | - | - | - |
26 | ALFRED WRIGHT | 57 | BAHRAIN VICTORIOUS | 04h 40' 12'' | - | - | - |
27 | MATTEO TRENTIN | 205 | TUDOR PRO CYCLING TEAM | 04h 40' 12'' | - | - | - |
28 | JONATHAN MILAN | 61 | LIDL-TREK | 04h 40' 12'' | - | - | - |
29 | ALEXEY LUTSENKO | 145 | ISRAEL - PREMIER TECH | 04h 40' 12'' | - | - | - |
30 | HAROLD TEJADA | 84 | XDS ASTANA TEAM | 04h 40' 12'' | - | - | - |
31 | ENRIC MAS | 101 | MOVISTAR TEAM | 04h 40' 12'' | - | - | - |
32 | LUKAS NERURKAR | 95 | EF EDUCATION - EASYPOST | 04h 40' 12'' | - | - | - |
33 | MAGNUS SHEFFIELD | 36 | INEOS GRENADIERS | 04h 40' 12'' | - | - | - |
34 | EDWARD THEUNS | 67 | LIDL-TREK | 04h 40' 12'' | - | - | - |
35 | CLÉMENT BERTHET | 71 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 12'' | - | - | - |
36 | FINN FISHER - BLACK | 2 | RED BULL - BORA - HANSGROHE | 04h 40' 12'' | - | - | - |
37 | GUILLAUME MARTIN GUYONNET | 131 | GROUPAMA-FDJ | 04h 40' 12'' | - | - | - |
38 | JHOAN ESTEBAN CHAVES | 93 | EF EDUCATION - EASYPOST | 04h 40' 12'' | - | - | - |
39 | MATHYS RONDEL | 201 | TUDOR PRO CYCLING TEAM | 04h 40' 12'' | - | - | - |
40 | CARLOS RODRIGUEZ | 31 | INEOS GRENADIERS | 04h 40' 12'' | - | - | - |
41 | CLÉMENT RUSSO | 137 | GROUPAMA-FDJ | 04h 40' 12'' | - | - | - |
42 | JACK HAIG | 54 | BAHRAIN VICTORIOUS | 04h 40' 12'' | - | - | - |
43 | GUILLERMO JUAN MARTINEZ HUERTAS | 156 | TEAM PICNIC POSTNL | 04h 40' 12'' | - | - | - |
44 | MAXIM VAN GILS | 1 | RED BULL - BORA - HANSGROHE | 04h 40' 12'' | - | - | - |
45 | FLORIAN LIPOWITZ | 4 | RED BULL - BORA - HANSGROHE | 04h 40' 12'' | - | - | - |
46 | LOUIS BARRE | 182 | INTERMARCHÉ - WANTY | 04h 40' 12'' | - | - | - |
47 | MAXIMILIAN SCHACHMANN | 46 | SOUDAL QUICK-STEP | 04h 40' 12'' | - | - | - |
48 | JASPER STUYVEN | 66 | LIDL-TREK | 04h 40' 12'' | - | - | - |
49 | ARCHIE RYAN | 96 | EF EDUCATION - EASYPOST | 04h 40' 12'' | - | - | - |
50 | JORDAN JEGAT | 215 | TOTALENERGIES | 04h 40' 12'' | - | - | - |
51 | IVAN ROMEO ABAD | 107 | MOVISTAR TEAM | 04h 40' 12'' | - | - | - |
52 | MICHAEL GOGL | 114 | ALPECIN-DECEUNINCK | 04h 40' 12'' | - | - | - |
53 | CLÉMENT BRAZ AFONSO | 132 | GROUPAMA-FDJ | 04h 40' 12'' | - | - | - |
54 | ROMAIN BARDET | 151 | TEAM PICNIC POSTNL | 04h 40' 12'' | - | - | - |
55 | LOUIS ROULAND | 195 | ARKEA-B&B HOTELS | 04h 40' 12'' | - | - | - |
56 | EMANUEL BUCHMANN | 171 | COFIDIS | 04h 40' 12'' | - | - | - |
57 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 12'' | - | - | - |
58 | ANTHONY DELAPLACE | 191 | ARKEA-B&B HOTELS | 04h 40' 12'' | - | - | - |
59 | TOBIAS JOHANNESSEN | 121 | UNO-X MOBILITY | 04h 40' 12'' | - | - | - |
60 | PAUL SEIXAS | 76 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 12'' | - | - | - |
61 | EDWARD DUNBAR | 161 | TEAM JAYCO ALULA | 04h 40' 12'' | - | - | - |
62 | SEPP KUSS | 15 | TEAM VISMA | LEASE A BIKE | 04h 40' 12'' | - | - | - |
63 | LUCAS ERIKSSON | 203 | TUDOR PRO CYCLING TEAM | 04h 40' 12'' | - | - | - |
64 | NILS POLITT | 24 | UAE TEAM EMIRATES XRG | 04h 40' 12'' | - | B : 1'' | - |
65 | DYLAN TEUNS | 175 | COFIDIS | 04h 40' 12'' | - | - | - |
66 | JORDAN LABROSSE | 73 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 12'' | - | - | - |
67 | SERGIO ANDRES HIGUITA GARCIA | 81 | XDS ASTANA TEAM | 04h 40' 12'' | - | - | - |
68 | LENNY MARTINEZ | 51 | BAHRAIN VICTORIOUS | 04h 40' 12'' | - | - | - |
69 | ANDREAS KRON | 125 | UNO-X MOBILITY | 04h 40' 12'' | - | - | - |
70 | PIERRE LATOUR | 216 | TOTALENERGIES | 04h 40' 12'' | - | - | - |
71 | BRIEUC ROLLAND | 136 | GROUPAMA-FDJ | 04h 40' 12'' | - | - | - |
72 | PAVEL SIVAKOV | 25 | UAE TEAM EMIRATES XRG | 04h 40' 12'' | - | - | - |
73 | MATHIEU BURGAUDEAU | 212 | TOTALENERGIES | 04h 40' 12'' | - | - | - |
74 | VICTOR GUERNALEC | 192 | ARKEA-B&B HOTELS | 04h 40' 12'' | - | - | - |
75 | PASCAL EENKHOORN | 42 | SOUDAL QUICK-STEP | 04h 40' 12'' | - | - | - |
76 | THIBAULT GUERNALEC | 193 | ARKEA-B&B HOTELS | 04h 40' 12'' | - | - | - |
77 | KAMIEL BONNEU | 183 | INTERMARCHÉ - WANTY | 04h 40' 12'' | - | - | - |
78 | TIM WELLENS | 27 | UAE TEAM EMIRATES XRG | 04h 40' 12'' | - | - | - |
79 | ANDREAS LEKNESSUND | 126 | UNO-X MOBILITY | 04h 40' 12'' | - | - | - |
80 | SIMONE CONSONNI | 63 | LIDL-TREK | 04h 40' 29'' | + 00h 00' 17'' | - | - |
81 | LOUIS MEINTJES | 181 | INTERMARCHÉ - WANTY | 04h 40' 29'' | + 00h 00' 17'' | - | - |
82 | ROLAND THALMANN | 204 | TUDOR PRO CYCLING TEAM | 04h 40' 29'' | + 00h 00' 17'' | - | - |
83 | ASBJØRN HELLEMOSE | 165 | TEAM JAYCO ALULA | 04h 40' 29'' | + 00h 00' 17'' | - | - |
84 | ALEX BAUDIN | 92 | EF EDUCATION - EASYPOST | 04h 40' 29'' | + 00h 00' 17'' | - | - |
85 | ROBERT STANNARD | 55 | BAHRAIN VICTORIOUS | 04h 40' 29'' | + 00h 00' 17'' | - | - |
86 | TOMS SKUJINS | 65 | LIDL-TREK | 04h 40' 29'' | + 00h 00' 17'' | - | - |
87 | TORSTEIN TRÆEN | 56 | BAHRAIN VICTORIOUS | 04h 40' 29'' | + 00h 00' 17'' | - | - |
88 | DION ALLAN SMITH | 187 | INTERMARCHÉ - WANTY | 04h 40' 29'' | + 00h 00' 17'' | - | - |
89 | GUILLAUME BOIVIN | 143 | ISRAEL - PREMIER TECH | 04h 40' 29'' | + 00h 00' 17'' | - | - |
90 | DRIES DE POOTER | 184 | INTERMARCHÉ - WANTY | 04h 40' 29'' | + 00h 00' 17'' | - | - |
91 | YEVGENIY FEDOROV | 82 | XDS ASTANA TEAM | 04h 40' 29'' | + 00h 00' 17'' | - | - |
92 | BEN ZWIEHOFF | 7 | RED BULL - BORA - HANSGROHE | 04h 40' 29'' | + 00h 00' 17'' | - | - |
93 | HENOK MULUEBERHAN | 83 | XDS ASTANA TEAM | 04h 40' 29'' | + 00h 00' 17'' | - | - |
94 | RUDY MOLARD | 134 | GROUPAMA-FDJ | 04h 40' 29'' | + 00h 00' 17'' | - | - |
95 | FABIEN DOUBEY | 213 | TOTALENERGIES | 04h 40' 29'' | + 00h 00' 17'' | - | - |
96 | RÉMI CAVAGNA | 133 | GROUPAMA-FDJ | 04h 40' 29'' | + 00h 00' 17'' | - | - |
97 | KOEN BOUWMAN | 162 | TEAM JAYCO ALULA | 04h 40' 29'' | + 00h 00' 17'' | - | - |
98 | OSCAR RODRIGUEZ GARAICOECHEA | 35 | INEOS GRENADIERS | 04h 40' 29'' | + 00h 00' 17'' | - | - |
99 | JHONATAN NARVAEZ | 22 | UAE TEAM EMIRATES XRG | 04h 40' 29'' | + 00h 00' 17'' | - | - |
100 | MICHEL RIES | 194 | ARKEA-B&B HOTELS | 04h 41' 10'' | + 00h 00' 58'' | - | - |
101 | ALEXANDER HAJEK | 3 | RED BULL - BORA - HANSGROHE | 04h 41' 10'' | + 00h 00' 58'' | - | - |
102 | RUBEN GUERREIRO | 103 | MOVISTAR TEAM | 04h 41' 10'' | + 00h 00' 58'' | - | - |
103 | GIANNI VERMEERSCH | 117 | ALPECIN-DECEUNINCK | 04h 41' 30'' | + 00h 01' 18'' | - | - |
104 | TOBIAS BAYER | 112 | ALPECIN-DECEUNINCK | 04h 41' 51'' | + 00h 01' 39'' | - | - |
105 | NICOLYA VINOKUROV | 87 | XDS ASTANA TEAM | 04h 41' 58'' | + 00h 01' 46'' | - | - |
106 | DARREN VAN BEKKUM | 85 | XDS ASTANA TEAM | 04h 41' 58'' | + 00h 01' 46'' | - | - |
107 | AXEL LAURANCE | 33 | INEOS GRENADIERS | 04h 42' 25'' | + 00h 02' 13'' | - | - |
108 | MARKUS HOELGAARD | 124 | UNO-X MOBILITY | 04h 42' 34'' | + 00h 02' 22'' | - | - |
109 | FABIAN WEISS | 206 | TUDOR PRO CYCLING TEAM | 04h 42' 41'' | + 00h 02' 29'' | - | - |
110 | ROMAIN COMBAUD | 152 | TEAM PICNIC POSTNL | 04h 42' 41'' | + 00h 02' 29'' | - | - |
111 | CHRISTOPHER HAMILTON | 153 | TEAM PICNIC POSTNL | 04h 42' 41'' | + 00h 02' 29'' | - | - |
112 | OLIVER KNIGHT | 172 | COFIDIS | 04h 42' 41'' | + 00h 02' 29'' | - | - |
113 | NADAV RAISBERG | 147 | ISRAEL - PREMIER TECH | 04h 42' 41'' | + 00h 02' 29'' | - | - |
114 | XANDRO MEURISSE | 115 | ALPECIN-DECEUNINCK | 04h 42' 41'' | + 00h 02' 29'' | - | - |
115 | TOBIAS SVENDSEN FOSS | 32 | INEOS GRENADIERS | 04h 42' 41'' | + 00h 02' 29'' | - | - |
116 | HANNES WILKSCH | 207 | TUDOR PRO CYCLING TEAM | 04h 42' 41'' | + 00h 02' 29'' | - | - |
117 | KRISTS NEILANDS | 146 | ISRAEL - PREMIER TECH | 04h 42' 41'' | + 00h 02' 29'' | - | - |
118 | MATIS LOUVEL | 144 | ISRAEL - PREMIER TECH | 04h 42' 41'' | + 00h 02' 29'' | - | - |
119 | ANTONIO PEDRERO | 106 | MOVISTAR TEAM | 04h 42' 41'' | + 00h 02' 29'' | - | - |
120 | CHRISTOPHER JUUL-JENSEN | 167 | TEAM JAYCO ALULA | 04h 42' 41'' | + 00h 02' 29'' | - | - |
121 | PER STRAND HAGENES | 13 | TEAM VISMA | LEASE A BIKE | 04h 44' 01'' | + 00h 03' 49'' | - | - |
122 | MICHEL HEßMANN | 104 | MOVISTAR TEAM | 04h 44' 01'' | + 00h 03' 49'' | - | - |
123 | MICK VAN DIJKE | 6 | RED BULL - BORA - HANSGROHE | 04h 44' 01'' | + 00h 03' 49'' | - | - |
124 | MICHAEL SHEA LEONARD | 34 | INEOS GRENADIERS | 04h 44' 01'' | + 00h 03' 49'' | - | - |
125 | VALENTIN PARET PEINTRE | 43 | SOUDAL QUICK-STEP | 04h 44' 01'' | + 00h 03' 49'' | - | - |
126 | OLIVER NAESEN | 74 | DECATHLON AG2R LA MONDIALE TEAM | 04h 44' 01'' | + 00h 03' 49'' | - | - |
127 | JULIEN BERNARD | 62 | LIDL-TREK | 04h 44' 01'' | + 00h 03' 49'' | - | - |
128 | ATTILA VALTER | 17 | TEAM VISMA | LEASE A BIKE | 04h 44' 01'' | + 00h 03' 49'' | - | - |
129 | MATTEO VERCHER | 217 | TOTALENERGIES | 04h 44' 01'' | + 00h 03' 49'' | - | - |
130 | VICTOR CAMPENAERTS | 12 | TEAM VISMA | LEASE A BIKE | 04h 44' 01'' | + 00h 03' 49'' | - | - |
131 | JORGE ARCAS | 102 | MOVISTAR TEAM | 04h 44' 01'' | + 00h 03' 49'' | - | - |
132 | BEN HEALY | 91 | EF EDUCATION - EASYPOST | 04h 44' 01'' | + 00h 03' 49'' | - | - |
133 | LUDOVIC ROBEET | 174 | COFIDIS | 04h 44' 01'' | + 00h 03' 49'' | - | - |
134 | KAMIL GRADEK | 53 | BAHRAIN VICTORIOUS | 04h 44' 01'' | + 00h 03' 49'' | - | - |
135 | PASCAL ACKERMANN | 142 | ISRAEL - PREMIER TECH | 04h 44' 01'' | + 00h 03' 49'' | - | - |
136 | ALESSANDRO DE MARCHI | 163 | TEAM JAYCO ALULA | 04h 44' 01'' | + 00h 03' 49'' | - | - |
137 | MAGNUS CORT | 122 | UNO-X MOBILITY | 04h 44' 41'' | + 00h 04' 29'' | - | - |
138 | CASPER PEDERSEN | 44 | SOUDAL QUICK-STEP | 04h 45' 08'' | + 00h 04' 56'' | - | - |
139 | LARS BOVEN | 113 | ALPECIN-DECEUNINCK | 04h 45' 32'' | + 00h 05' 20'' | - | - |
140 | MARC SOLER | 26 | UAE TEAM EMIRATES XRG | 04h 45' 58'' | + 00h 05' 46'' | - | - |
141 | LOUIS VERVAEKE | 47 | SOUDAL QUICK-STEP | 04h 46' 10'' | + 00h 05' 58'' | - | - |
142 | ENZO LEIJNSE | 155 | TEAM PICNIC POSTNL | 04h 46' 33'' | + 00h 06' 21'' | - | - |
143 | ALASTAIR MACKELLAR | 94 | EF EDUCATION - EASYPOST | 04h 46' 33'' | + 00h 06' 21'' | - | - |
144 | AMANUEL GHEBREIGZABHIER | 64 | LIDL-TREK | 04h 46' 33'' | + 00h 06' 21'' | - | - |
145 | JOHAN PRICE PEJTERSEN | 116 | ALPECIN-DECEUNINCK | 04h 46' 33'' | + 00h 06' 21'' | - | - |
146 | TOM PAQUOT | 186 | INTERMARCHÉ - WANTY | 04h 48' 05'' | + 00h 07' 53'' | - | - |
147 | MICHAEL HEPBURN | 166 | TEAM JAYCO ALULA | 04h 48' 05'' | + 00h 07' 53'' | - | - |
148 | JACOB ERIKSSON | 202 | TUDOR PRO CYCLING TEAM | 04h 48' 05'' | + 00h 07' 53'' | - | - |
149 | SOREN WAERENSKJOLD | 127 | UNO-X MOBILITY | 04h 48' 05'' | + 00h 07' 53'' | - | - |
150 | PIERRE THIERRY | 196 | ARKEA-B&B HOTELS | 04h 48' 05'' | + 00h 07' 53'' | B : 3'' | - |
151 | PEPIJN REINDERINK | 45 | SOUDAL QUICK-STEP | 04h 48' 45'' | + 00h 08' 33'' | - | - |
152 | PAUL OURSELIN | 173 | COFIDIS | 04h 50' 37'' | + 00h 10' 25'' | B : 2'' | - |
153 | DOMEN NOVAK | 23 | UAE TEAM EMIRATES XRG | 04h 50' 37'' | + 00h 10' 25'' | - | - |
Follow us
Get exclusive information about the Critérium du Dauphiné